Full Sponsorship per month is $30.00
Half Sponsorship per month is $15.00
| Sur Name | CATHERINE |
|---|---|
| Other Name: | KIZZA |
| Date of Birth: | 01/10/2020 |
| Gender | FEMALE |
| Favorite Subject: | DRAWING |
| Best Color | BLUE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor Catherine | |
| Sur Name | JESSE |
|---|---|
| Other Name: | MULUNGI |
| Date of Birth: | 2/5/2020 |
| Gender | MALE |
| Favorite Subject: | MATCHING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MULUNGI |
|
| Sur Name | JOYCE |
|---|---|
| Other Name: | NAKIYUUKA |
| Date of Birth: | 12/07/2022 |
| Gender | FEMALE |
| Favorite Subject: | MATCHING |
| Best Color | GREEN |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKIYUUKA |
|
| Sur Name | JAMIL |
|---|---|
| Other Name: | NYOMBI |
| Date of Birth: | 23/7/2018 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NYOMBI |
|
| Sur Name | ROSE |
|---|---|
| Other Name: | NAKATO |
| Date of Birth: | 28/06/2018 |
| Gender | FEMALE |
| Favorite Subject: | SHADING |
| Best Color | RED |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor ROSE |
|
| Sur Name | RAHIM |
|---|---|
| Other Name: | WASSWA |
| Date of Birth: | 10/03/2022 |
| Gender | MALE |
| Favorite Subject: | MATCHING |
| Best Color | BLUE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor WASSWA |
|
| Sur Name | TONNY |
|---|---|
| Other Name: | SSEKIRANDA |
| Date of Birth: | 12/08/2016 |
| Gender | MALE |
| Favorite Subject: | SOUNDS |
| Best Color | WHITE & BULE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEKIRANDA |
|
| Sur Name | SHELINA |
|---|---|
| Other Name: | NANYOMBI |
| Date of Birth: | 14/06/2020 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | WHITE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NANYOMBI |
|
| Sur Name | RAYAN |
|---|---|
| Other Name: | KATO |
| Date of Birth: | 10/03/2022 |
| Gender | MALE |
| Favorite Subject: | SHADING |
| Best Color | GREEN |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor RAYAN |
|
| Sur Name | SHAROM |
|---|---|
| Other Name: | NASSUNA |
| Date of Birth: | 05/05/2019 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | BLUE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor FLORENCE |
|
| Sur Name | DEZIDERIO |
|---|---|
| Other Name: | KIYIMBA |
| Date of Birth: | 07/11/2016 |
| Gender | MALE |
| Favorite Subject: | WRITTING |
| Best Color | BLACK & RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor KIYIMBA |
|
| Sur Name | RASHANIH |
|---|---|
| Other Name: | NDAGIRE |
| Date of Birth: | 20/11/2020 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | BLACK & RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NDAGIRE |
|
| Sur Name | FADINAND |
|---|---|
| Other Name: | MWENJJE |
| Date of Birth: | 18/07/2023 |
| Gender | MALE |
| Favorite Subject: | MATCHING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor FADINAND |
|
| Sur Name | MARVIN |
|---|---|
| Other Name: | SSEMUJJU |
| Date of Birth: | 10/06/2021 |
| Gender | MALE |
| Favorite Subject: | DRAWING |
| Best Color | BLUE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEMUJJU |
|
| Sur Name | FLORENCE PERUTH |
|---|---|
| Other Name: | NALKASOMA |
| Date of Birth: | 12/12/2022 |
| Gender | MALE |
| Favorite Subject: | SHADING |
| Best Color | BLUE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor FLORENCE |
|
| Sur Name | PETER |
|---|---|
| Other Name: | LUUTU |
| Date of Birth: | 22/07/2014 |
| Gender | MALE |
| Favorite Subject: | ENGLISH |
| Best Color | GREEN |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor LUUTU |
|
| Sur Name | LILLIAN |
|---|---|
| Other Name: | NAKIBUULE |
| Date of Birth: | 13/11/2012 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKIBUULE |
|
| Sur Name | MAURITIUS RAHMET |
|---|---|
| Other Name: | KAMBAGO |
| Date of Birth: | 11/03/2022 |
| Gender | MALE |
| Favorite Subject: | INDOOR GAMES |
| Story | stays with a foster mother was picked him along the road sides of Mukono at 9 months. |
| Child Status | TOTAL ORPHANED |
| Sponsor NAKIBUULE |
|
| Sur Name | HANISHA |
|---|---|
| Other Name: | BIRIBAWA |
| Date of Birth: | 27/06/2013 |
| Gender | FEMALE |
| Favorite Subject: | MATH |
| Best Color | YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor BIRIBAWA |
|
| Sur Name | GARVIN |
|---|---|
| Other Name: | SSEFUMA |
| Date of Birth: | 02/02/2015 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | BLUE |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEFUMA |
|
| Sur Name | ROLEIN |
|---|---|
| Other Name: | KAGGO |
| Date of Birth: | 09/07/2014 |
| Gender | MALE |
| Favorite Subject: | ENGLISH |
| Best Color | RED |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor ROLEIN |
|
| Sur Name | JOSEPHINE |
|---|---|
| Other Name: | AWULIYATI |
| Date of Birth: | 04/05/2014 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | PINK |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor AWULIYATI |
|
| Sur Name | DESIRE |
|---|---|
| Other Name: | NAMUYIBWA |
| Date of Birth: | 19/12/2013 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | PINK & WHITE |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMUYIBWA |
|
| Sur Name | MERCY |
|---|---|
| Other Name: | ZALWANGO |
| Date of Birth: | 26/06/2016 |
| Gender | FEMALE |
| Favorite Subject: | MATH |
| Best Color | WHITE |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor ZALWANGO |
|
| Sur Name | MELISHA |
|---|---|
| Other Name: | NAMUGALU |
| Date of Birth: | 12/09/2015 |
| Gender | FEMALE |
| Favorite Subject: | MATH |
| Best Color | YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMUGALU |
|
| Sur Name | IVAN |
|---|---|
| Other Name: | SSEMWAGA |
| Date of Birth: | 14/07/2014 |
| Gender | MALE |
| Favorite Subject: | SOCIAL STUDIES |
| Best Color | BULE |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEMWAGA |
|
| Sur Name | TIMOTHY |
|---|---|
| Other Name: | SSEBUYA |
| Date of Birth: | 11/09/2013 |
| Gender | MALE |
| Favorite Subject: | MATH |
| Best Color | BLUE |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEBUYA |
|
| Sur Name | RONNIE WISE |
|---|---|
| Other Name: | MUWONGWE |
| Date of Birth: | 28/12/2017 |
| Gender | MALE |
| Favorite Subject: | SOUNDS |
| Best Color | GREEN |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor RONNIE |
|
| Sur Name | MALLOCOM |
|---|---|
| Other Name: | SSERUNJOGI |
| Date of Birth: | 28/08/2018 |
| Gender | MALE |
| Favorite Subject: | SOCIAL STUDIES |
| Best Color | RED |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor MALLOCOM |
|
| Sur Name | LINET |
|---|---|
| Other Name: | NALUMANSI |
| Date of Birth: | 08/07/2013 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | PINK & WHITE |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NALUMANSI |
|
| Sur Name | JOYCE |
|---|---|
| Other Name: | BABIRYE |
| Date of Birth: | 23/09/2018 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | BULE |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor JOYCE |
|
| Sur Name | EZRA |
|---|---|
| Other Name: | NTUME |
| Date of Birth: | 08/10/2017 |
| Gender | MALE |
| Favorite Subject: | WRITTING |
| Best Color | BLUE |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor NTUME |
|
| Sur Name | EDRINE |
|---|---|
| Other Name: | MIRIMU |
| Date of Birth: | 11/09/2017 |
| Gender | MALE |
| Favorite Subject: | SOUND |
| Best Color | WHITE $ YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor MIRIMU |
|
| Sur Name | WITNEY |
|---|---|
| Other Name: | NAKITENDE |
| Date of Birth: | 25/06/2016 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | PINK |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKITENDE WITNEY |
|
| Sur Name | SAULO |
|---|---|
| Other Name: | NABENDE |
| Date of Birth: | 27/04/2016 |
| Gender | MALE |
| Favorite Subject: | MATH |
| Best Color | YELLOW |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NABENDE |
|
| Sur Name | KEPRA |
|---|---|
| Other Name: | MULINSIKE KALEMA |
| Date of Birth: | 19/06/2018 |
| Gender | MALE |
| Favorite Subject: | DRAWING |
| Best Color | Best Color: RED |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor MULINSIKE |
|
| Sur Name | HIRRIET |
|---|---|
| Other Name: | BABIRYE NAKAFU |
| Date of Birth: | 06/09/2016 |
| Gender | FEMALE |
| Favorite Subject: | MATH |
| Best Color | WHITE |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKAFU |
|
| Sur Name | SIMON PETER |
|---|---|
| Other Name: | MBOOWA |
| Date of Birth: | 05/09/2019 |
| Gender | MALE |
| Favorite Subject: | ENGLISH |
| Best Color | BLUE |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor MBOOWA |
|
| Sur Name | GEOFREY |
|---|---|
| Other Name: | KATO LUGEGA |
| Date of Birth: | 06/09/2016 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | BLUE |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor LUGEGA |
|
| Sur Name | RONLD REMMY |
|---|---|
| Other Name: | MBAYO |
| Date of Birth: | 21/12/2017 |
| Gender | MALE |
| Favorite Subject: | RELIGIOUS EDUCATION |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MBAYO |
|
| Sur Name | ELIKANA |
|---|---|
| Other Name: | MPIIMA |
| Date of Birth: | 25/05/2016 |
| Gender | MALE |
| Favorite Subject: | ART (Drawing) |
| Best Color | BLACK &WHITE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor ELIKANA |
|
| Sur Name | ANNET |
|---|---|
| Other Name: | NANJEBE |
| Date of Birth: | 21/11/20215 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | PINK |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NANJEBE |
|
| Sur Name | PHILLEMON |
|---|---|
| Other Name: | KASOZI |
| Date of Birth: | 07/03/2015 |
| Gender | MALE |
| Favorite Subject: | MATH |
| Best Color | RED |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor PHILLEMON |
|
| Sur Name | CATHERINE |
|---|---|
| Other Name: | NAKAMWA |
| Date of Birth: | 10/08/2013 |
| Gender | FEMALE |
| Favorite Subject: | DRAWING |
| Best Color | WHITE & PINK |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKAMWA |
|
| Sur Name | EFRANCE |
|---|---|
| Other Name: | NAMATOVU |
| Date of Birth: | 08/04/2017 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | LIGHT BLUE |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMATOVU |
|
| Sur Name | MIRACLE |
|---|---|
| Other Name: | NAMIRIMU |
| Date of Birth: | 08/03/2019 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMIRIMU |
|
| Sur Name | ALIVN |
|---|---|
| Other Name: | ELPHAZE |
| Date of Birth: | 11/11/2019 |
| Gender | MALE |
| Favorite Subject: | FWRITING |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor ELPHAZE |
|
| Sur Name | MICHEAL CALVIN |
|---|---|
| Other Name: | MUBIRU |
| Date of Birth: | 15/04/2018 |
| Gender | MALE |
| Favorite Subject: | SOUNDS |
| Best Color | GREEN |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor CALVIN |
|
| Sur Name | KELLY |
|---|---|
| Other Name: | KAVUMA |
| Date of Birth: | 23/07/2020 |
| Gender | MALE |
| Favorite Subject: | DRAWING |
| Best Color | YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor KAVUMA |
|
| Sur Name | LYDIA |
|---|---|
| Other Name: | NAMWASE |
| Date of Birth: | 22/05/2020 |
| Gender | FEMALE |
| Favorite Subject: | MATCHING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMWASE |
|
| Sur Name | MADRINE |
|---|---|
| Other Name: | BABIRYE |
| Date of Birth: | 28/02/2014 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor BABIRYE |
|
| Sur Name | NAKATO |
|---|---|
| Other Name: | CATHERINE |
| Date of Birth: | 28/02/2014 |
| Gender | FEMALE |
| Favorite Subject: | MATH |
| Best Color | PINK |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor CATHERINE |
|
| Sur Name | ESTHER RUTH |
|---|---|
| Other Name: | NALUGO |
| Date of Birth: | 20/12/2011 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NALUGO |
|
| Sur Name | SHUKURAH |
|---|---|
| Other Name: | BABIRYE |
| Date of Birth: | 31/09/2017 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor SHUKURAH |
|
| Sur Name | MELISHA |
|---|---|
| Other Name: | TAYIZZA |
| Date of Birth: | 17/10/2015 |
| Gender | FEMALE |
| Favorite Subject: | SOCIAL STUDIES |
| Best Color | PINK |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor TAYIZZA |
|
| Sur Name | JOSEPH |
|---|---|
| Other Name: | KAMYA |
| Date of Birth: | 11/09/2016 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | GREEN |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor KAMYA |
|
| Sur Name | PRECIOUS |
|---|---|
| Other Name: | NANYANZI |
| Date of Birth: | 15/05/2018 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | PINK |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NANYANZI |
|
| Sur Name | FABIANO |
|---|---|
| Other Name: | MWANJE |
| Date of Birth: | 03/08/2017 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | BLUE |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MWANJE |
|
| Sur Name | PROSSY |
|---|---|
| Other Name: | KYOKOBA |
| Date of Birth: | 20/04/2018 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor KYOKOBA |
|
| Sur Name | HELLEN |
|---|---|
| Other Name: | BABIWEMBA |
| Date of Birth: | 29/09/2020 |
| Gender | FEMALE |
| Favorite Subject: | WRITTING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor BABIWEMBA |
|
| Sur Name | ALUTAH |
|---|---|
| Other Name: | NAMAYENGO |
| Date of Birth: | 03/12/2021 |
| Gender | FEMALE |
| Favorite Subject: | SHADING |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAMAYENGO |
|
| Sur Name | JERIMIMAH |
|---|---|
| Other Name: | KAYAGA |
| Date of Birth: | 20/03/2021 |
| Gender | FEMALE |
| Favorite Subject: | SHADING |
| Best Color | YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not Sponsored |
| Sponsor KAYAGA |
|
| Sur Name | MARK |
|---|---|
| Other Name: | SSEGIRINYA |
| Date of Birth: | 04/05/2019 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | OPRHA |
| Sponsorship Status | Not Sponsored |
| Sponsor SSEGIRINYA |
|
| Sur Name | DAVID |
|---|---|
| Other Name: | SSUBIRE |
| Date of Birth: | 22/02/2019 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor SSUBIRE |
|
| Sur Name | ANTHONY |
|---|---|
| Other Name: | MWANAWAKUNO |
| Date of Birth: | 10/04/2013 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | GREEN |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MWANAWAKUNO |
|
| Sur Name | HANIZARAH |
|---|---|
| Other Name: | ISABIRYE |
| Date of Birth: | 03/09/2020 |
| Gender | MALE |
| Favorite Subject: | WRITTING |
| Best Color | RED |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor HANIZARAH |
|
| Sur Name | HADIJJAH |
|---|---|
| Other Name: | KAMPI |
| Date of Birth: | 03/07/2021 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor KAMPI |
|
| Sur Name | MELLAN |
|---|---|
| Other Name: | BABIRYE |
| Date of Birth: | 09/09/2020 |
| Gender | FEMALE |
| Favorite Subject: | SHADING |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MELLAN |
|
| Sur Name | MELISHA |
|---|---|
| Other Name: | NAKATO |
| Date of Birth: | 09/09/2020 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MELISHA |
|
| Sur Name | AGNES |
|---|---|
| Other Name: | NANSAMBA |
| Date of Birth: | 13/03/2018 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor NANSAMBA AGNES |
|
| Sur Name | MUWANGUZI |
|---|---|
| Other Name: | DANIEL |
| Date of Birth: | 12/02/2020 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | RED |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor MUWANGUZI DANIEL |
|
| Sur Name | EDRINE |
|---|---|
| Other Name: | KAZIBWE |
| Date of Birth: | 14/11/2018 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | OPRHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor KAZIBWE |
|
| Sur Name | BLESSING |
|---|---|
| Other Name: | EYA |
| Date of Birth: | 02/02/2019 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor Eya | |
| Sur Name | RAPHEAL |
|---|---|
| Other Name: | KABUGO |
| Date of Birth: | 03/12/2017 |
| Gender | MALE |
| Favorite Subject: | WRITTING |
| Best Color | RED |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor Kabugo | |
| Sur Name | ZEACH |
|---|---|
| Other Name: | KABUGO |
| Date of Birth: | 02/05/2019 |
| Gender | MALE |
| Favorite Subject: | WRITTING |
| Best Color | GREEN |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor Zeach | |
| Sur Name | KEYUNE |
|---|---|
| Other Name: | MOSES |
| Date of Birth: | 17/03/2018 |
| Gender | MALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor MOSES | |
| Sur Name | KAYINDI |
|---|---|
| Other Name: | OSCAR |
| Date of Birth: | 31/01/2013 |
| Gender | MALE |
| Favorite Subject: | MATH & ART |
| Best Color | BLUE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor Kayindi | |
| Sur Name | KIRABO |
|---|---|
| Other Name: | GLADYS |
| Date of Birth: | 27/08/2018 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor Kirabo | |
| Sur Name | AKRAM |
|---|---|
| Other Name: | KIZZA |
| Date of Birth: | 08/12/2013 |
| Gender | MALE |
| Favorite Subject: | HISTORY |
| Best Color | YELLOW |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor Kizza | |
| Sur Name | IRENE |
|---|---|
| Other Name: | KABANYUMIZA |
| Date of Birth: | 05/24/2016 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor KABANYUMIZA |
|
| Sur Name | KYEYUNE |
|---|---|
| Other Name: | OWEN |
| Date of Birth: | 27/11/2014 |
| Gender | MALE |
| Favorite Subject: | SOCIAL STUDIES |
| Best Color | GREEN |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor Kyeyune | |
| Sur Name | LUKUNGU MUKISA |
|---|---|
| Other Name: | GRACE |
| Date of Birth: | 14/10/2014 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | RED |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor GRACE | |
| Sur Name | KYUKA |
|---|---|
| Other Name: | ACKRAM |
| Date of Birth: | 01/05/2020 |
| Gender | MALE |
| Favorite Subject: | MATCHING |
| Best Color | YELLOW |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor ACKRAM | |
| Sur Name | MULINDWA |
|---|---|
| Other Name: | FORTURE |
| Date of Birth: | 17/08/2012 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | GREEN |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor FORTURE | |
| Sur Name | PATRICK |
|---|---|
| Other Name: | MUWANGUZI |
| Date of Birth: | 5/02/2017 |
| Gender | MALE |
| Favorite Subject: | MATH |
| Best Color | RED |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor MUWANGUZI |
|
| Sur Name | AISHA |
|---|---|
| Other Name: | NABATANZI |
| Date of Birth: | 17/03/2021 |
| Gender | MALE |
| Favorite Subject: | SCIENCE |
| Best Color | ORANGE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NABATANZI |
|
| Sur Name | REGINA GIFT |
|---|---|
| Other Name: | NAJJUMA |
| Date of Birth: | 20/04/2014 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | BLUE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAJJUMA |
|
| Sur Name | JOAN |
|---|---|
| Other Name: | NAKAGWA |
| Date of Birth: | 10/07/2018 |
| Gender | FEMALE |
| Favorite Subject: | READING |
| Best Color | YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKAGWA |
|
| Sur Name | ANDREW |
|---|---|
| Other Name: | MULIKA |
| Date of Birth: | 09/05/2017 |
| Gender | MALE |
| Favorite Subject: | SOUNDS & READING |
| Best Color | PINK |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor MULIKA |
|
| Sur Name | KATRINAH |
|---|---|
| Other Name: | NAKAVUBU |
| Date of Birth: | 14//06/2020 |
| Gender | FEMALE |
| Favorite Subject: | MATCHING |
| Best Color | YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKAVUBU |
|
| Sur Name | SHARIFAH |
|---|---|
| Other Name: | NAKITENDE |
| Date of Birth: | 15/02/2018 |
| Gender | FEMALE |
| Favorite Subject: | WRITTING |
| Best Color | GREEN |
| Child Status | ABANDONED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKITENDE |
|
| Sur Name | JOAN |
|---|---|
| Other Name: | NAKAYIWA |
| Date of Birth: | 11/02/2011 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH |
| Best Color | PINK & WHITE |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKAYIWA |
|
| Sur Name | DOREEN CLOWE |
|---|---|
| Other Name: | NAKISOZI |
| Date of Birth: | 7/07/2015 |
| Gender | FEMALE |
| Favorite Subject: | ENGLISH & ART |
| Best Color | YELLOW |
| Child Status | ABADONED |
| Sponsorship Status | Not sponsored |
| Sponsor CLOWE | |
| Sur Name | MADINA |
|---|---|
| Other Name: | NAKIRANDA |
| Date of Birth: | 21//01/2015 |
| Gender | FEMALE |
| Favorite Subject: | SCIENCE |
| Best Color | PINK & YELLOW |
| Child Status | ORPHANED |
| Sponsorship Status | Not Sponsored |
| Sponsor NAKIRANDA |
|
| Sur Name | RASHIDA |
|---|---|
| Other Name: | NALULE |
| Date of Birth: | 27/03/2019 |
| Gender | FEMALE |
| Favorite Subject: | DRAWING |
| Best Color | RED & YELLOW |
| Child Status | POVERTY STRICKEN |
| Sponsorship Status | Not Sponsored |
| Sponsor RASHIDA |
|
| Sur Name | NOREEN MILLY |
|---|---|
| Other Name: | NAMANDA |
| Date of Birth: | 25/12/2022 |
| Gender | FEMALE |
| Favorite Subject: | MATCHING |
| Best Color | RED |
